Class 1A
| RK | TEAM | PTS | REC | LW |
| 1 | CR Xavier (7) | 78 | 5-1 | 1 |
| 2 | Waterloo Columbus (1) | 72 | 3-0 | 2 |
| 3 | Fairfield | 64 | 6-0 | 3 |
| 4 | Red Oak | 45 | 4-0 | 5 |
| 5 | Pella Christian | 36 | 4-0 | 10 |
| 6 | DBQ Wahlert | 35 | 2-3 | 4 |
| 7 | Pella | 29 | 3-0 | NR |
| 8 | Kuemper Catholic | 18 | 2-1 | 9 |
| 9 | Assumption | 16 | 3-1 | 7 |
| 10 | Waverly-Shell Rock | 13 | 3-3 | 8 |
Others Receiving Votes:
Spirit Lake Okoboji 12, Aplington-Parkersburg 7, LeMars 6, Union 6, Ballard 6, St. Albert 1, Decorah 1, Independence 1
Voted in this poll:
Aplington-Parkersburg, CR Xavier, Decorah, Grundy Center, Newton, Pella, Waterloo Columbus, Waverly Shell-Rock
Class 2A
| RK | TEAM | PTS | REC | LW |
| 1 | IC West (7) | 103 | 6-0 | 1 |
| 2 | Dowling Catholic (3) | 94 | 3-0 | 2 |
| 3 | Cedar Falls (1) | 88 | 4-1 | 4 |
| 4 | WDM Valley | 76 | 3-1 | 3 |
| 5 | Ankeny Centennial | 65 | 2-0 | 5 |
| 6 | Pleasant Valley | 35 | 3-0 | 10 |
| 7 | Waukee | 31 | 2-1 | 9 |
| 8 | Johnston | 30 | 2-0 | 6 |
| 9 | Ames | 29 | 2-1 | 7 |
| 10 | CR Washington | 28 | 5-3 | NR |
Others Receiving Votes:
Urbandale 17, Clinton 10, Bettendorf 4, CR Kennedy 2, Indianola 2
Voted in this poll:
Ankeny, Cedar Falls, Clinton, CR Kennedy, CR Prairie, Dubuque Senior, IC West, Johnston, Southeast Polk, Waukee, Valley
*These polls are not associated with the Iowa Girls High School Athletic Union (IGHSAU) and are not official state tennis rankings
Comments
Post a Comment