--
Final Coaches Polls
Class 1A
RK | TEAM | PTS | REC | LW | |
1 | Columbus (8) | 80 | 12-1 | 2 | |
2 | CR Xavier | 72 | 19-2 | 1 | |
3 | Assumption | 64 | 13-3 | 6 | |
4 | Spirit Lake | 52 | 10-3 | 3 | |
T5 | Pella | 37 | 12-1 | 4 | |
T5 | Decorah | 37 | 12-2 | 7 | |
7 | Kuemper Catholic | 35 | 11-1 | 5 | |
8 | Clarinda | 29 | 13-1 | 9 | |
9 | Clarke | 19 | 12-1 | 8 | |
10 | Central DeWitt | 15 | 9-5 | NR |
Others receiving votes:
Spencer 11, Lewis Central 9, Aplington-Parkersburg 8, Boone 6
Voted in this poll:
Ballard, Boone, Clarinda, Columbus, Pella, Union, Waverly-Shell Rock, Xavier
Class 2A
Class 2A
RK | TEAM | PTS | REC | LW | |
1 | Dowling (12) | 120 | 13-0 | 1 | |
2 | WDM Valley | 107 | 15-2 | 2 | |
3 | CR Washington | 96 | 18-2 | 4 | |
4 | Cedar Falls | 84 | 17-3 | 3 | |
5 | Johnston | 68 | 9-3 | 5 | |
6 | Pleasant Valley | 60 | 10-2 | 6 | |
7 | Clinton | 48 | 10-3 | 8 | |
8 | Ankeny | 28 | 14-3 | 7 | |
9 | IC Liberty | 24 | 13-4 | 9 | |
10 | Bettendorf | 19 | 7-4 | NR |
Others receiving votes:
Urbandale 18, CR Kennedy 15, CR Prairie 14, Ankeny Centennial 10, Waukee 8
Voted in this poll:
Ankeny, Ankeny Centennial, Cedar Falls, CR Kennedy, CR Prairie, Clinton, DM Lincoln, Dowling, IC Liberty, Johnston, Valley, Waukee NW
All-State Team Selections
*These all-state selections and polls are by the Iowa High School Tennis blog and are not associated with the IGHSAU or IAHSAA.
Comments
Post a Comment