Class 1A | ||
RK | Team | PTS |
1 | CR Xavier (4) | 58 |
2 | Columbus (2) | 56 |
3 | Fairfield | 47 |
4 | Dubuque Wahlert | 36 |
5 | Red Oak | 27 |
6 | LeMars | 23 |
7 | Assumption | 20 |
8 | Waverly Shell-Rock | 19 |
9 | Kuemper Catholic | 16 |
10 | Pella Christian | 15 |
Others Receiving Votes:
Ballard 8, Shenandoah 4, Camanche 1, St. Albert 1, Spirit Lake 1, Union 1, Pella 1
Voted in this poll:
Ballard, CR Xavier, Newton, Pella, St. Albert, Waverly Shell-Rock
Class 2A | ||
RK | Team | PTS |
1 | IC West (2) | 67 |
2 | Dowling (3) | 65 |
3 | Valley | 60 |
4 | Cedar Falls | 53 |
5 | Ankeny Centennial | 45 |
6 | Johnston | 35 |
7 | Ames (2) | 31 |
8 | Urbandale (1) | 28 |
9 | Waukee | 21 |
10 | Pleasant Valley | 16 |
Others Receiving Votes:
Clinton 12, CR Washington 10, CR Kennedy 6, D. Hempstead 3, IC Liberty 2, Ankeny 1, Bettendorf 1, Indianola 1, Mason City 1
Voted in this poll:
Ankeny, Cedar Falls, CR Kennedy, CR Prairie, IC West, Johnston, Southeast Polk, Valley
*These polls are not associated with the Iowa Girls High School Athletic Union (IGHSAU) and are not official state tennis rankings
Comments
Post a Comment