Class 2A Girls | |
RK | Team |
1 | IC West |
2 | Dowling |
3 | Cedar Falls |
4 | Ankeny Centennial |
5 | Valley |
6 | Waukee |
7 | Pleasant Valley |
8 | Ames |
9 | CR Wash |
10 | Johnston |
Class 2A Boys | |
RK | Team |
1 | IC West |
2 | Waukee |
3 | Pleasant Valley |
4 | Valley |
5 | Cedar Falls |
6 | Linn-Mar |
7 | Dowling |
8 | Marshalltown |
9 | Ankeny Centennial |
10 | Mason City |
Class 1A Girls | |
RK | Team |
1 | CR Xavier |
2 | Waterloo Columbus |
3 | Fairfield |
4 | Red Oak |
5 | Pella Christian |
6 | Pella |
7 | Waverly Shell-Rock |
8 | Davenport Assumption |
9 | Dubuque Wahlert |
10 | Kuemper Catholic |
Class 1A Boys | |
RK | Team |
1 | CR Xavier |
2 | Dubuque Wahlert |
3 | Pella |
4 | Boone |
5 | LeMars |
6 | Waterloo Columbus |
7 | Denison-Schleswig |
8 | Aplington-Parkersburg |
9 | Ballard |
10 | Spencer |
*These rankings are by the Iowa High School Tennis blog and are not associated with the IGHSAU or IAHSAA, and are not official state rankings.
Comments
Post a Comment