Class 2A Girls | |
RK | Team |
1 | IC West |
2 | Dowling |
3 | Cedar Falls |
4 | Ankeny Centennial |
5 | Valley |
6 | CR Wash |
7 | Johnston |
8 | Clinton |
9 | Pleasant Valley |
10 | Waukee |
Class 2A Boys | |
RK | Team |
1 | Waukee |
2 | IC West |
3 | Pleasant Valley |
4 | Valley |
5 | Linn-Mar |
6 | Marshalltown |
7 | Cedar Falls |
8 | Ankeny Centennial |
9 | Council Bluffs Lincoln |
10 | Dowling |
Class 1A Girls | |
RK | Team |
1 | CR Xavier |
2 | Waterloo Columbus |
3 | Fairfield |
4 | Red Oak |
5 | Assumption |
6 | Aplington-Parkersburg |
7 | Pella Christian |
8 | Union |
9 | Spirit Lake-Okoboji |
10 | Pella |
Class 1A Boys | |
RK | Team |
1 | CR Xavier |
2 | Pella |
3 | Wahlert |
4 | Boone |
5 | Aplington-Parkersburg |
6 | Spencer |
7 | LeMars |
8 | Assumption |
9 | Kuemper Catholic |
T10 | Denison-Schleswig & Decorah |
*These rankings are by the Iowa High School Tennis blog and are not associated with the IGHSAU or IAHSAA, and are not official state rankings.
Comments
Post a Comment