| Class 2A Girls | |
| RK | Team |
| 1 | IC West |
| 2 | Dowling |
| 3 | Cedar Falls |
| 4 | Ankeny Centennial |
| 5 | Valley |
| 6 | CR Wash |
| 7 | Johnston |
| 8 | Clinton |
| 9 | Pleasant Valley |
| 10 | Waukee |
| Class 2A Boys | |
| RK | Team |
| 1 | IC West |
| 2 | Waukee |
| 3 | Pleasant Valley |
| 4 | Valley |
| 5 | Linn-Mar |
| 6 | Cedar Falls |
| 7 | Marshalltown |
| 8 | Dowling |
| 9 | Ankeny Centennial |
| 10 | Mason City |
| Class 1A Girls | |
| RK | Team |
| 1 | CR Xavier |
| 2 | Waterloo Columbus |
| 3 | Fairfield |
| 4 | Red Oak |
| 5 | Assumption |
| 6 | Aplington-Parkersburg |
| 7 | Pella |
| 8 | Pella Christian |
| 9 | Union |
| 10 | Waverly Shell-Rock |
| Class 1A Boys | |
| RK | Team |
| 1 | CR Xavier |
| 2 | Pella |
| 3 | Wahlert |
| 4 | Boone |
| 5 | Aplington-Parkersburg |
| 6 | Denison-Schleswig |
| 7 | Spencer |
| 8 | Waterloo Columbus |
| 9 | LeMars |
| 10 | Assumption |
*These rankings are by the Iowa High School Tennis blog and are not associated with the IGHSAU or IAHSAA, and are not official state rankings.

Comments
Post a Comment