The first ever Iowa High School Tennis coaches poll is here! With a two year hiatus, we are back and
better than ever and why not kick it off with the newest addition to the blog in a girls coaches poll! If you are a coach and would like to participate, please let me know via DM on twitter or email iowahstennis@gmail.com | Class 1A | ||
| RK | Team | PTS |
| 1 | CR Xavier (5) | 59 |
| 2 | Waterloo Columbus | 50 |
| 3 | Fairfield (1) | 49 |
| 4 | Dubuque Wahlert | 36 |
| 5 | Red Oak | 30 |
| 6 | Shenandoah | 24 |
| 7 | LeMars | 23 |
| 8 | Pella Christian | 17 |
| 9 | Davenport Assumption | 14 |
| 10 | Waverly Shell-Rock | 13 |
Others Receiving Votes:
Kuemper Catholic 8, Ballard 7, St. Albert 2, Creston 1, Spirit Lake 1
Voted in this poll:
Ballard, CR Xavier, Pella, St. Albert, Waterloo Columbus, Waverly Shell-Rock
| Class 2A | ||
| RK | Team | PTS |
| 1 | Dowling (6) | 92 |
| 2 | IC West (4) | 84 |
| 3 | Cedar Falls | 79 |
| 4 | Valley | 61 |
| 5 | Ames | 52 |
| 6 | Ankeny Centennial | 46 |
| 7 | Pleasant Valley | 43 |
| 8 | Johnston | 38 |
| 9 | Urbandale | 30 |
| 10 | Waukee | 21 |
Others Receiving Votes:
CR Kennedy 9, D. Hempstead 6, Bettendorf 2, CR Wash 2, D. Senior 1, IC Liberty 1
Voted in this poll:
Ankeny, Ankeny Centennial, Cedar Falls, CR Kennedy, CR Prairie, Dubuque Senior, IC West, Johnston, Valley, Waukee
*These polls are not associated with the Iowa Girls High School Athletic Union (IGHSAU) and are not official state tennis rankings

Comments
Post a Comment