Class 2A Girls
|
|
RK | Team |
1 | IC West |
2 | Dowling |
3 | Cedar Falls |
4 | Ankeny Centennial |
5 | Valley |
6 | Waukee |
7 | Pleasant Valley |
8 | Ames |
9 | Johnston |
10 | Clinton |
Class 2A Boys
|
|
RK | Team |
1 | IC West |
2 | Waukee |
3 | Pleasant Valley |
4 | Ankeny Centennial |
5 | Valley |
6 | Dowling |
7 | CR Washington |
8 | Linn-Mar |
9 | Cedar Falls |
10 | Ames |
Class 1A Girls
|
|
RK | Team |
1 | CR Xavier |
2 | Waterloo Columbus |
3 | Fairfield |
4 | Dubuque Wahlert |
5 | Red Oak |
6 | Pella Christian |
7 | Shenandoah |
8 | Waverly Shell-Rock |
9 | LeMars |
10 | Davenport Assumption |
Class 1A Boys
|
|
RK | Team |
1 | CR Xavier |
2 | Dubuque Wahlert |
3 | Pella |
4 | Waterloo Columbus |
5 | LeMars |
6 | Boone |
7 | Denison-Schleswig |
8 | Aplington-Parkersburg |
9 | Ballard |
10 | Grinnell |
*These rankings are by the Iowa High School Tennis blog and are not associated with the IGHSAU or IAHSAA, and are not official state rankings.
Comments
Post a Comment