| Class 2A Girls | |
| RK | Team |
| 1 | Dowling |
| 2 | Valley |
| 3 | CR Washington |
| 4 | Cedar Falls |
| 5 | Johnston |
| 6 | Pleasant Valley |
| 7 | Clinton |
| 8 | Ankeny |
| 9 | IC Liberty |
| 10 | Bettendorf |
| Class 2A Boys | |
| RK | Team |
| 1 | IC West |
| 2 | Pleasant Valley |
| 3 | Waukee Northwest |
| 4 | Valley |
| 5 | Linn-Mar |
| 6 | Marshalltown |
| 7 | Mason City |
| 8 | Dowling |
| 9 | Johnston |
| 10 | CR Jefferson |
| Class 1A Girls | |
| RK | Team |
| 1 | Waterloo Columbus |
| 2 | CR Xavier |
| 3 | Assumption |
| 4 | Spirit-Lake |
| 5 | Decorah |
| 6 | Kuemper |
| 7 | Clarinda |
| 8 | Pella |
| 9 | Spencer |
| 10 | Central Dewitt |
| Class 1A Boys | |
| RK | Team |
| 1 | CR Xavier |
| 2 | Pella |
| 3 | Wahlert |
| 4 | Spencer |
| 5 | Denison-Schleswig |
| 6 | Decorah |
| 7 | Ballard |
| 8 | Boone |
| 9 | Grinnell |
| 10 | Marion |
*These rankings are by the Iowa High School Tennis blog and are not associated with the IGHSAU or IAHSAA, and are not official state rankings.

Comments
Post a Comment