Class 2A Girls | |
RK | Team |
1 | Dowling |
2 | Cedar Falls |
3 | IC West |
4 | Valley |
5 | Ankeny Centennial |
6 | CR Wash |
7 | Clinton |
8 | Waukee |
9 | Johnston |
10 | Bettendorf |
Class 2A Boys | |
RK | Team |
1 | Waukee |
2 | IC West |
3 | Pleasant Valley |
4 | Valley |
5 | Linn-Mar |
6 | Marshalltown |
7 | Ankeny Centennial |
8 | Cedar Falls |
9 | Mason City |
10 | Ames |
Class 1A Girls | |
RK | Team |
1 | CR Xavier |
2 | Waterloo Columbus |
3 | Fairfield |
4 | Spirit Lake-Okoboji |
5 | Red Oak |
6 | Decorah |
7 | Assumption |
8 | Union |
9 | Pella Christian |
10 | Pella |
Class 1A Boys | |
RK | Team |
1 | CR Xavier |
2 | Pella |
3 | Wahlert |
4 | Spencer |
5 | Boone |
6 | Aplington-Parkersburg |
7 | LeMars |
8 | Denison-Schleswig |
9 | Assumption |
10 | Decorah |
*These rankings are by the Iowa High School Tennis blog and are not associated with the IGHSAU or IAHSAA, and are not official state rankings.
Comments
Post a Comment